
Benefit from our year-end offer on selected AAV and reporter plasmids and Minicircle DNA from stock.
Up to 50% discount on selected constructs in:
- Research Grade
- CCC Grade
- High Quality Grade
Browse the available products below and request your individual quote.
Offer valid until December 23, 2026. While supplies last.
How to request your quote
After clicking the button below, select “Request quote or pricing proposal” and choose the relevant category:
- AAV plasmids and Minicircles
- Reporter gene plasmids and Minicircles
- pEPito plasmids
Then select the construct you are interested in and enter the required quantity.
Our team will review your request and get back to you with availability and your individual quote.
pEPito plasmids with S/MAR elements
| Item No. | Name | Special features | Vector size |
|---|---|---|---|
| PF0450 | pUC21 | Control plasmid, Amp resistance | 3.2 kbp |
| PF0451 | pUK21 | Control plasmid, Kan resistance | 3.1 kbp |
| PF0464 | pCMV | Control plasmid, CMV, Amp resistance | 3.5 kbp |
| PF0461 | pCMV-luc | CMV, firefly luciferase, Amp resistance | 6.2 kbp |
| PF0462 | pCMV-lacZ | CMV, β–galactosidase, Amp resistance | 7.2 kbp |
| PF0463 | pCMV-GFP | CMV, GFP, Kan resistance | 3.5 kbp |
| MC3048 | MC.CMV-luc | CMV, firefly luciferase, no bacterial backbone (e.g.,no resistance gene, no ori) | 3.6 kbp |
| MC3291 | MC.CMV-lacZ | CMV, β–galactosidase, no bacterial backbone (e.g., no resistance gene, no ori) | 4.6 kbp |
| MC3293 | MC.CMV-GFP | CMV, GFP, no bacterial backbone (e.g.,no resistance gene, no ori) | 1.8 kbp |

Reporter plasmids & Minicircles
| Item No. | Name | Special features | Vector size |
|---|---|---|---|
| PF1160 | pEPito-hCMV/EF1-EGFPLuc | hCMV enhancer, EF1 promotor, eGFP, firefly luciferase, S/MAR, Amp and Zeo resis | 7.0 kbp |
| PF1161 | pEPito-CMV-EGFPLuc | CMV-IEP, eGFP, firefly luciferase, S/MAR, Amp and Zeo resistance | 7.0 kbp |
| PF1162 | pEPito-CMV-EGFP-IRES-BSD | CMV-IEP, eGFP, IRES, BSD, MARS, Amp and Zeo resistance | 5.8 kbp |
| PF1163 | pEPito-hCMV/EF1-EGFP-IRES-BSD | hCMV enhancer, EF1 promotor, eGFP, IRES, BSD, S/MAR, Amp and Zeo resistance | 5.7 kbp |
| PF1164 | pEPito-hCMV/EF1-EGFP | hCMV enhancer, EF1 promotor, eGFP, S/MAR, Amp and Zeo resistance | 5.2 kbp |
| PF1165 | pEPito-CMV-EGFP-IRES-BSD-∆S/MAR | CMV-IEP, eGFP, IRES, BSD, Amp and Zeo resistance | 3.9 kbp |
| PF1166 | pEPito-hCMV/EF1-EGFP-IRES-BSD-∆S/MAR | hCMV enhancer, EF1 promotor, eGFP, IRES, BSD, Amp and Zeo resistance | 3.8 kbp |

