Plasmids to go – ready-to-use reporter gene plasmids and minicircles with GFP, luc, lacZ
We offer a variety of plasmids and minicircles with reporter genes and pEPito plasmids with S/MAR elements. These constructs are available from our In-Stock service for immediate delivery:
- Guaranteed amount and reproducible quality with constant specifications of the plasmid DNA, including verified LPS-Endotoxin removal, and culture free from animal-derived media.
- Precisely defined quality standards and homogeneous product, thanks to our proprietary CGE analysis technology for the quantification of different plasmid topologies.
GFP
GFP expression in skeletal mouse muscle (1)
luc
luc expression in mouse lung (2)
lacZ
lacZ expression in mouse tumour tissue (3)
Footnotes
In-Stock:
Reporter plasmids & minicircles – ready to use!
All In-Stock products are pre-produced in Research grade quality and are therefore available at short notice. Minimum order quantity 5 mg (plasmid DNA) and 0.5 mg (minicircle DNA). Other quality grades on request.
Item No. | Name | Special features | Vector size |
---|---|---|---|
Item No. PF0450 | Name pUC21 | Special features Control plasmid, Amp resistance | Vector size 3.2 kbp |
Item No. PF0451 | Name pUK21 | Special features Control plasmid, Amp resistance | Vector size 3.1 kbp |
Item No. PF0464 | Name pCMV | Special features Control plasmid, CMV, Amp resistance | Vector size 3.5 kbp |
Item No. PF0461 | Name pCMV-luc | Special features CMV, firefly luciferase, Amp resistance | Vector size 6.2 kbp |
Item No. PF0462 | Name pCMV-lacZ | Special features CMV, β–galactosidase, Amp resistance | Vector size 7.2 kbp |
Item No. PF0463 | Name pCMV-GFP | Special features CMV, GFP, Kan resistance | Vector size 3.5 kbp |
Item No. MC3048 | Name MC.CMV-luc | Special features CMV, firefly luciferase, no bacterial backbone (e.g.,no resistance gene, no ori) | Vector size 3.6 kbp |
Item No. MC3290 | Name MC.CMV-lacZ | Special features CMV, β–galactosidase, no bacterial backbone (e.g., no resistance gene, no ori) | Vector size 4.6 kbp |
Item No. MC3292 | Name MC.CMV-GFP | Special features CMV, GFP, no bacterial backbone (e.g.,no resistance gene, no ori) | Vector size 1.8 kbp |
Get in touch!
Insights
Precisely defined quality standards and homogeneous product, thanks to our proprietary CGE analysis technology for the quantification of different plasmid topologies.
pEPito plasmids with
S/MAR elements
S/MAR elements (scaffold/matrix attachment regions) are anchor sequences that link independently regulatable chromatin domains to the protein skeleton of the nucleus of eukaryotic cells.
In addition to supporting transcription and protecting against inactivation of (foreign) genetic information, a specific feature of these S/MAR elements has proven particularly important for the production of highly efficient plasmid DNA.
Plasmids that contain a S/MAR element inserted at a defined location, in addition to the therapeutically effective gene, are replicated episomally and passed on as independent units to the daughter cells of the eukaryotic target cell.
In other words, the plasmid is maintained as an episome for many generations, even in the absence of selection pressure, and will be stably expressed as an autonomous genetic unit without integrating.
The anchor sequence has been successfully reduced to a minimal motif of about 733 base pairs, without significantly affecting stable propagation to the daughter cells.
Corresponding plasmids and minicircles with S/MAR elements for stable gene expression (e.g. the pEPI and pEpito families) are marketed by PlasmidFactory via corresponding licensing agreements.
In-Stock:
pEPito plasmids
containing S/MAR elements
All In-Stock products are pre-produced in Research grade quality and are therefore available at short notice. Minimum order quantity 5 mg. Other quality grades on request.
Item No. | Name | Special features | Vector size |
---|---|---|---|
Item No. PF1160 | Name pEPito-hCMV/EF1-EGFPLuc | Special features R6K ori, hCMV enhancer, EF1 promotor, eGFP, firefly luciferase, S/MAR, Amp and Zeo resistance | Vector size 7.0 kbp |
Item No. PF1161 | Name pEPito-CMV-EGFPLuc | Special features R6K ori, CMV-IEP, eGFP, firefly luciferase, S/MAR, Amp and Zeo resistance | Vector size 7.0 kbp |
Item No. PF1162 | Name pEPito-CMV-EGFP-IRES-BSD | Special features R6K ori, CMV-IEP, eGFP, IRES, BSD, MARS, Amp and Zeo resistance | Vector size 5.8 kbp |
Item No. PF1163 | Name pEPito-hCMV/EF1-EGFP-IRES-BSD | Special features R6K ori, hCMV enhancer, EF1 promotor, eGFP, IRES, BSD, S/MAR, Amp and Zeo resistance | Vector size 5.7 kbp |
Item No. PF1164 | Name pEPito-hCMV/EF1-EGFP | Special features R6K ori, hCMV enhancer, EF1 promotor, eGFP, S/MAR, Amp and Neo resistance | Vector size 5.2 kbp |
Item No. PF1165 | Name pEPito-CMV-EGFP-IRES-BSD-∆S/MAR | Special features R6K ori, CMV-IEP, eGFP, IRES, BSD, Amp and Zeo resistance | Vector size 3.9 kbp |
Item No. PF1166 | Name pEPito-hCMV/EF1-EGFP-IRES-BSD-∆S/MAR | Special features R6K ori, hCMV enhancer, EF1 promotor, eGFP, IRES, BSD, Amp and Zeo resistance | Vector size 3.8 kbp |
Get in touch!
The virtues of science are skepticism and independence of thought.
We are aware of our responsibility towards our fellow human beings and the environment. We act in accordance with general ESG (Environmental Social Governance) criteria.